(c) B. Zimmermann, I.Greiser-Wilke
Institute of Virology, Department of Infectious Diseases, University of Veterinary Medicine Hannover
Cite this work as
Irene Greiser-Wilke, Bernd Zimmermann: The CSF database of the European Community Reference Laboratory.
Institute of Virology, Department of Infectious Diseases, University of Veterinary Medicine Hannover
Sabrina Dreier, Bernd Zimmermann, Volker Moennig, Irene Greiser-Wilke (2006).
A sequence database allowing automated genotyping of Classical swine fever virus isolates. J. Vir. Methods 2007, 140, 95-99.
Greiser-Wilke I., Dreier S., Haas L., Zimmermann B.
Genetic typing of classical swine fever viruses - a review. Dtsch. Tierarztl. Wochenschr. 2006 Apr; 113(4), 134-138.
Greiser-Wilke I., Zimmermann B., Fritzemeier J., Floegel G., & Moennig V.
Structure and presentation of a World Wide Web database of CSF virus isolates held at the EU Reference Laboratory. Vet Microbiol 2000 Apr 13;73(2-3), 131-136.
Short introduction
The menu in the User mode contains six main buttons. The first one (Full CSF Listing) leads to a summary of all the entries. There are two different catalogue numbers, one of them indicating that a virus stock is kept in the EURL (CSFnnnn), and the other one consisting of published epidemiological and sequence data downloaded from the EMBL Nucleotide Sequence Database (XXXnnnn).
The user can manually select a set of entries, and export the data into another screen. From this screen, the sequences can be exported in the flatfile format for further use. Alternatively, the user can search the database (Search CSF) by the Catalogue or the EMBL Numbers, or/and by the year, country or/and region of isolation, by the genotype or by the host species. Again, the result is displayed in a new window, and a file with the sequences in the flatfile format can be generated. The button CSF Sequence allows to search and display a sequence on the screen. Genetic Typing accesses the corresponding module. Via CSF Maps the user can search for georeferenced entries. This Help lists the country codes and other abbreviations used in the database.
Notes on CSF maps
CSF outbreaks with unknown location are always mapped to the capital of the country!
The location is printed on the reference card which is displayed by clicking on the colored marker. If there are different outbreaks per marker the reference card shows the number. Please note: google increments the number by 1, counting the marker itself. By follwing the link to the full display inside google maps (Full map link) you can select ot deselect the displayed results in the map
Abbreviations
dp - domestic pig |
wb - wild boar |
Country codes (ISO 3166)
Code | Country | Code | Country | Code | Country |
---|---|---|---|---|---|
AF | Afghanistan | AL | Albania | DZ | Algeria |
AS | American Samoa | AD | Andorra | AO | Angola |
AG | Antigua and Barbuda | AR | Argentina | AM | Armenia |
AW | Aruba | AU | Australia | AT | Austria |
AZ | Azerbaijan | BS | Bahamas | BH | Bahrain |
BD | Bangladesh | BB | Barbados | BY | Belarus (Weißrussland) |
BE | Belgium | BZ | Belize | BJ | Benin |
BM | Bermuda | BT | Bhutan | BO | Bolivia |
BA | Bosnia And Herzegowina | BW | Botswana | BR | Brazil |
BN | Brunei Darussalam | BG | Bulgaria | BF | Burkina Faso |
BI | Burundi | KH | Cambodia | CM | Cameroon |
CA | Canada | CV | Cape Verde | KY | Cayman Islands |
CF | Central African Republic | TD | Chad | CL | Chile |
CN | China, peoples republic | CO | Colombia | CK | Cook Islands |
CR | Costa Rica | CI | Côte d'Ivoire (Elfenbeinküste) | HR | Croatia |
CU | Cuba | CY | Cyprus | CZ | Czech Republic |
CD | Democratic Republic of the Congo | DK | Denmark | DJ | Djibouti |
DM | Dominica | DO | Dominican Republic | EC | Ecuador |
EG | Egypt | SV | El Salvador | GQ | Equatorial Guinea |
ER | Eritrea | EE | Estonia | ET | Ethiopia |
FO | Faroe Islands | FJ | Fiji | FI | Finland |
FR | France | GA | Gabon | GM | Gambia |
GE | Georgia | DE | Germany | GH | Ghana |
GR | Greece | GD | Grenada | GU | Guam |
GT | Guatemala | GN | Guinea | GW | Guinea-Bissau |
GY | Guyana | HT | Haiti | HN | Honduras |
HK | Hong Kong | HU | Hungary | IS | Iceland |
IN | India | ID | Indonesia | IM | Insel Man |
IR | Iran (Islamic Republic Of) | IQ | Iraq | IE | Ireland |
IL | Israel | IT | Italy | JM | Jamaica |
JP | Japan | JO | Jordan | KZ | Kazakhstan |
KE | Kenya | KP | Korea, Democratic People's Republic Of | KR | Korea, Republic Of |
KW | Kuwait | KG | Kyrgyzstan | LA | Laos, People's Democratic Republic |
LV | Latvia | LB | Lebanon | LS | Lesotho |
LR | Liberia | LY | Libyan Arab Jamahiriya | LI | Liechtenstein |
LT | Lithuania | LU | Luxembourg | MK | Macedonia |
MG | Madagascar | MW | Malawi | MY | Malaysia |
MV | Maldives | ML | Mali | MT | Malta |
MR | Mauritania | MU | Mauritius | MX | Mexico |
FM | Micronesia, Federated States Of | MD | Moldova, Republic Of | MC | Monaco |
MN | Mongolia | ME | Montenegro | MA | Morocco |
MZ | Mozambique | MM | Myanmar (Burma) | NA | Namibia |
NR | Nauru | NP | Nepal | NL | Netherlands |
AN | Netherlands Antilles | NZ | New Zealand | NI | Nicaragua |
NE | Niger | NG | Nigeria | NO | Norway |
OM | Oman | PK | Pakistan | PW | Palau |
PS | Palestinian Territory, Occupied | PA | Panama | PY | Paraguay |
PE | Peru | PH | Philippines | PL | Poland |
PT | Portugal | PR | Puerto Rico | QA | Qatar |
CG | Republic of the Congo | RO | Romania | RU | Russian Federation |
RW | Rwanda | VC | Saint Vincent and the Grenadines | WS | Samoa |
SM | San Marino | ST | São Tomé und Príncipe | SA | Saudi-Arabien |
SN | Senegal | RS | Serbien | SC | Seychelles |
SL | Sierra Leone | SG | Singapore | SK | Slovakia |
SI | Slovenia | SB | Solomon Islands | SO | Somalia |
ZA | South Africa | ES | Spain | LK | Sri Lanka |
KN | St. Kitts und Nevis | LC | St. Lucia | SD | Sudan |
SR | Suriname | SZ | Swaziland | SE | Sweden |
CH | Switzerland | SY | Syrian Arab Republic | TW | Taiwan (Formosa) |
TJ | Tajikistan | TZ | Tanzania, United Republic of | TH | Thailand |
TG | Togo | TO | Tonga | TT | Trinidad and Tobago |
TN | Tunisia | TR | Turkey | TM | Turkmenistan |
UG | Uganda | UA | Ukraine | AE | United Arab Emirates |
GB | United Kingdom | US | United States | UY | Uruguay |
UZ | Uzbekistan | VU | Vanuatu | VE | Venezuela |
VN | Viet Nam | VG | Virgin Islands (British) | VI | Virgin Islands (U.S.) |
YE | Yemen | ZM | Zambia | ZW | Zimbabwe |
German provinces ("Bundesländer")
Code | Province |
---|---|
BY | Bavaria |
BB | Brandenburg |
HS | Hessia |
MV | Mecklenburg-Western Pommerania |
NDS | Lower Saxony |
NW | Northrhine-Westfalia |
RP | Rhineland-Palatinate |
SH | Schleswig Holstein |
SL | Saar |
TH | Thuringia |
Codes for veterinary authorities
Country | Code | Name |
---|---|---|
A | BAV | Bundesanstalt fuer Virusseuchenbekaempfung bei Haustieren |
B | NSFRL | National Swine Fever Reference Laboratory |
CH | IVI | Institute of Virology and Immunoprophylaxis |
CZ | NSFRL | National Swine Fever Reference Laboratory |
D | BFAV | Bundesforschungsanstalt fuer Viruskrankheiten der Tiere |
D | MLVUA | Medizinal Lebensmittel- und Veterinaeruntersuchungsamt |
D | LUA | Landesuntersuchungsamt |
D | LVL | Landesveterinaer- und Lebensmitteluntersuchungsamt |
D | LVUA | Lebensmittel- und Veterinaeruntersuchungsamt |
D | SVUA | Staatliches Veterinaeruntersuchungsamt |
D | SVLUA | Staatliches Veterinaer- und Lebensmitteluntersuchungsamt |
D | TGA | Tiergesundheitsamt |
D | TSBD | Tierseuchenbekaempfungsdienst |
D | VA | Veterinaeramt |
D | VUA | Veterinaeruntersuchungsamt |
E | NSFL | National Swine Fever Laboratory, Madrid |
F | CNEVA | Centre Nationale d'Etudes Veterinaires et Alimentaires |
GB | CVL | Central Veterinary Laboratory, Weybridge |
I | IZS | Istituto Zooprofilattico Sperimentale Umbria e Marche |
NL | ID-DLO | Institute for Animal Science and Health, Lelystad |
RA | SENASA | National Department of Agrarian Health, Ministry of Economy, Public works and Services, Buenos Aires |
SGP | CVL | Central Veterinary Laboratory, Singapore |
SK | NRL | National Reference Laboratory |